FSCs>FSG 43 - Pumps & Compressors>Compressors and Vacuum Pumps>200103CWPC309 - 200103HPC15
Compressors and Vacuum Pumps: 200103CWPC309, 200103DKPC206SH2, 200103HPC15
| MFG SKU | NSN | Item Name | Details | Manufacturer (CAGE) | RFQ |
|---|
| 200103CWPC309 | 4310-00-936-8778 | Pipe Assembly, Disch | | Curtiss-Wright Electro-Mechanical (93232) Dresser-Rand Co. (93236) Dresser-Rand Company (0AT62)
| |
| 200103CWPC312 | 4310-00-936-8779 | Pipe Assembly, Separ | | Curtiss-Wright Electro-Mechanical (93232) Dresser-Rand Co. (93236)
| |
| 200103CYPC408 | 4310-00-936-8807 | HUB | | Curtiss-Wright Electro-Mechanical (93232) Dresser-Rand Co. (93236)
| |
| 200103DDPC592 | 4310-00-076-3862 | Tool Assembly, Compressor | General Characteristics Item Description: Steel material;split block configuration 2.008 in. by 2.056 in. by 1.185 in. block, 0.944 in. dia bore 2.265 in. bore lg, W/two allen head setscrews
| Curtiss-Wright Electro-Mechanical (93232)
| |
| 200103DDPC610 | 4310-00-936-8798 | Vent, Crankcase | | Curtiss-Wright Electro-Mechanical (93232) Dresser-Rand Co. (93236)
| |
| 200103DDPC618 | 4310-00-076-3863 | Sleeve, Packing | | Curtiss-Wright Electro-Mechanical (93232) Dresser-Rand Co. (93236) Dresser-Rand Company (0AT62)
| |
| 200103DDPC698 | 4310-00-076-3865 | Tool Assembly, Compr | | Curtiss-Wright Electro-Mechanical (93232) Dresser-Rand Co. (93236) Dresser-Rand Company (0AT62)
| |
| 200103DFPC710 | 4310-00-936-8781 | Pipe Assembly, Water | | Dresser-Rand Co. (93236)
| |
| 200103DFPC715 | 4310-00-936-8782 | Pipe Assembly, Water | | Curtiss-Wright Electro-Mechanical (93232) Dresser-Rand Co. (93236)
| |
| 200103DFPC718 | 4310-00-936-8783 | Pipe Assembly, Water | | Curtiss-Wright Electro-Mechanical (93232) Dresser-Rand Co. (93236) Dresser-Rand Company (0AT62)
| |
| 200103DFPC726 | 4310-00-936-8785 | Pipe Assembly, Water | | Curtiss-Wright Electro-Mechanical (93232) Dresser-Rand Co. (93236)
| |
| 200103DFPC747 | 4310-00-936-8791 | Pipe Cooler | | Curtiss-Wright Electro-Mechanical (93232) Dresser-Rand Co. (93236)
| |
| 200103DFPC790 | 4310-00-936-8793 | Flange, Pipe, Water | General Characteristics Item Description: Brass; od 4.500 in.; O/a H 3.961 in.; pipe dia 1.632 in.; pipe id 1.475 in.; four bolt holes 0.562 in.; bolt hole circle 3.106 in.
| Dresser-Rand Co. (93236)
| |
| 200103DJPC618SH4 | 4310-00-076-3863 | Sleeve, Packing | | Dresser-Rand Co. (93236)
| |
| 200103DJPC619SH4 | 4310-00-076-3863 | Sleeve, Packing | | Dresser-Rand Co. (93236)
| |
| 200103DKPC185SH2 | 4310-00-076-3850 | Nest Assembly | | Dresser-Rand Co. (93236)
| |
| 200103DKPC206SH2 | 4310-00-076-3851 | Nest Assembly | | Dresser-Rand Co. (93236)
| |
| 200103DKPC592SH1 | 4310-00-076-3862 | Tool Assembly, Compressor | General Characteristics Item Description: Steel material;split block configuration 2.008 in. by 2.056 in. by 1.185 in. block, 0.944 in. dia bore 2.265 in. bore lg, W/two allen head setscrews
| Dresser-Rand Co. (93236)
| |
| 200103DKPC698SH2 | 4310-00-076-3865 | Tool Assembly, Compr | | Dresser-Rand Co. (93236) Dresser-Rand Company (0AT62)
| |
| 200103HPC15 | 4310-00-659-6632 | Housing, Air Compressor | Special Features: With related mounting hardware
| Dresser-Rand Co. (93236)
| |